Find your local port
There is bound to be a cruise ship or ferry port near to you - and it is probably much closer than you think! Tap your postcode in below to find your nearest cruise departure points.
Departure Ports in England, Wales and Scotland
Ferry and Cruise Ship Routes
Here's a lengthy list of all the ferry routes and typical cruise ship itineraries in my database.
Ferry Routes
Operator | Route | Services | Travel Time | Price |
---|---|---|---|---|
![]() | Dover Calais | 15 daily | 1½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() | Dover Dunkirk | 12 daily | 2 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() | Newcastle Amsterdam (via Ijmuiden) | 1 daily | 15½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() | Newhaven Dieppe | 3 daily | 4 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Birkenhead Belfast | 13 weekly | 8 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cairnryan Larne | 7 daily | 2 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Cairnryan Belfast | 5 daily | 2¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dover Calais | 21 daily | 1½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Fishguard Rosslare | 2 daily | 3¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Harwich Hook of Holland | 2 daily | 6½ hours | See prices ° |
![]() ![]() ![]() | Holyhead Dublin | 4 daily | 2 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Holyhead Dublin | 4 daily | 3¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hull Rotterdam | 1 daily | 10¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hull Amsterdam (via Rotterdam) | 1 daily | 10¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hull Bruges (via Zeebrugge) | 1 daily | 13¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Liverpool Dublin | 17 weekly | 7½ hours | See prices ° |
![]() ![]() ![]() | Pembroke Dock Rosslare | 2 daily | 4 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() | Aberdeen Lerwick | 7 weekly | 12 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() | Aberdeen Kirkwall | 3 weekly | 6 hours | See prices ° |
![]() ![]() ![]() ![]() | Birkenhead Douglas | 2 weekly | 4¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brodick Ardrossan | 10 daily | 1 hour | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Campbeltown Ardrossan | 3 weekly | 2¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Eriskay Ardmhòr | 5 daily | ¾ hour | See prices ° |
![]() ![]() | Folkestone Calais | 47 daily | ½ hour | See prices |
![]() ![]() ![]() ![]() | Heysham Douglas | 13 weekly | 3½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kennacraig Port Askaig | 17 weekly | 2 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kennacraig Port Ellen | 4 daily | 2¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() | Kirkwall Lerwick | 3 weekly | 5½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Leverburgh Berneray | 4 daily | 1 hour | See prices ° |
![]() ![]() ![]() ![]() | Liverpool Douglas | 12 weekly | 2¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lochboisdale Castlebay | 5 weekly | 1½ hours | See prices ° |
![]() ![]() ![]() ![]() | Lymington Yarmouth | 15 daily | ¾ hour | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mallaig Armadale | 11 daily | ½ hour | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mallaig Lochboisdale | 7 weekly | 3½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Castlebay | 8 weekly | 3¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Colonsay | 7 weekly | 2¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Lismore | 4 daily | 1 hour | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Craignure | 10 daily | ¾ hour | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Coll | 8 weekly | 2¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Tiree | 8 weekly | 3¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Lochboisdale | 5 weekly | 6½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Oban Port Askaig | 2 weekly | 4 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Plymouth Roscoff | 10 weekly | 5¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Plymouth St Malo | 2 weekly | 8¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Plymouth Santander | 1 weekly | 19½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Poole Cherbourg | 1 daily | 4¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Poole Jersey | 1 daily | 3¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Poole Guernsey | 1 daily | 3 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Port Askai Colonsay | 2 weekly | 1¼ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Bilbao | 3 weekly | 23½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Santander | 3 weekly | 23½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Caen | 3 daily | 5¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Cherbourg | 10 weekly | 3 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Le Havre | 1 daily | 15½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth St Malo | 1 daily | 8¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Guernsey | 12 weekly | 7 hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Jersey | 12 weekly | 8½ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() | Portsmouth Cherbourg | 1 weekly | 5 hours | See prices ° |
![]() ![]() ![]() ![]() | Portsmouth Fishbourne | 30 daily | ¾ hour | See prices ° |
![]() ![]() ![]() ![]() | Portsmouth Harbour Ryde | 24 daily | ½ hour | See prices ° |
![]() ![]() ![]() ![]() ![]() | Scrabster Stromness | 3 daily | 1½ hours | See prices ° |
![]() ![]() | Southsea Ryde | 35 daily | ¼ hour | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tarbert Lochmaddy | 3 weekly | 1¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tarbert (Harris) Uig | 11 weekly | 1¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Tiree Coll | 7 weekly | 1 hour | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Uig Lochmaddy | 12 weekly | 1¾ hours | See prices ° |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ullapool Stornoway | 3 daily | 2½ hours | See prices ° |
![]() ![]() | Penzance St Mary's | 7 weekly | 2¾ hours | See prices ° |
![]() ![]() ![]() | Southampton West Cowes | 26 daily | ½ hour | See prices |
![]() ![]() ![]() | Southampton East Cowes | 19 daily | 1 hour | See prices |
This information is for reference purposes only. Journey times are approximate. Frequency is based on typical schedules. Schedules are subject to availability and weather conditions. Information correct at the time of writing.
Taster Cruise Ship Itineraries
Cruise line | Typical itinerary | Prices |
---|---|---|
![]() ![]() | Southampton Ports such as Guernsey; Amsterdam; Zeebrugge; Le Havre; Hamburg; Bilbao | See prices |
![]() ![]() | Southampton; Dover; Falmouth; Harwich; Liverpool; Newcastle; Tilbury; Rosyth; Greenock Ports such as Rouen; Honfleur; Cobh; Dublin; Belfast | See prices ° |
![]() ![]() | Southampton; Dover; Portsmouth Ports such as Cherbourg; Guernsey; Le Havre; Amsterdam; Zeebrugge; Bremerhaven; Rouen; Guernsey; Brest | See prices |
![]() ![]() | Southampton Ports such as Le Havre | See prices |
![]() ![]() | Southampton; Harwich Ports such as Zeebrugge; Le Havre; Cherbourg; Bilbao | See prices |
![]() ![]() | Southampton; Newcastle Ports such as Norway; Amsterdam; Zeebrugge | See prices ° |
![]() ![]() | Southampton Ports such as Guernsey; Hamburg; Zeebrugge; Le Havre; Amsterdam; Rotterdam; Cherbourg | See prices |
![]() ![]() | Southampton Ports such as Guernsey | See prices ° |
This information is for reference purposes only. Information correct at the time of writing.